A large millstone is fixed and the pestles are rotated in orbit and each pestle is force-rotated separately to provide excellent milling capacity.
Rotation method : FR type
type | 33M | 33A | 33AA | 33B | 33C | |
Rotation method | FR type | |||||
mortar | type | Granite Mortar | ||||
Inner radius(mm) | 482 | 584 | 762 | 914 | 1067 | |
depth(mm) | 215 | 256 | 343 | 406 | 470 | |
Outer machine size | volume(L) | 12 | 20 | 60 | 100 | 150 |
length(mm) | 890 | 1080 | 1430 | 1710 | 1790 | |
width(mm) | 570 | 690 | 920 | 1090 | 1270 | |
height(mm) | 870 | 1050 | 1300 | 1550 | 1660 | |
Power | 0.4 | 0.75 | 1.5 | 2.2 | ||
three-phase 200V(kW) | ||||||
number of pestle | 2 | 3 |
This machine is not equipped with an interlocking function so that you can see the machine in operation. Video of Soba No. 2 in action